Date | Raw | Smackdown | Impact | Total Divas |
---|---|---|---|---|
Jan. 1-4 | – | – | #1,411,000 | |
Jan. 5-11 | 2.80 | #368,000 | 1,295,000 | |
Jan. 12-18 | 2.71 | ##2.67M viewers | 1,250,000 | |
Jan. 19-25 | 3.02 | 1,207,000 | ||
1/26 – 2/1 | 3.27 | – | ||
Feb. 2-8 | 3.01 | 1,080,000 | ||
Feb. 9-15 | 2.72 | 914,000 | ||
Feb. 16-22 | 2.99 | 1,068,000 | ||
2/23 – 3/1 | 2.97 | 1,410,000 | ||
March 2-8 | 2.82 | 1.21 & 1.28M | ||
March 9-15 | 2.85 | |||
March 16-22 | 2.73 | |||
March 23-29 | 3.03 | |||
3/30 – 4/5 | 3.67 | |||
April 6-12 | 2.81 | |||
April 13-19 | 2.71 | |||
April 20-26 | 2.83 | |||
4/27 – 5/3 | 2.67 | |||
May 4-10 | 2.55 | |||
May 11-17 | 2.66 | |||
May 18-24 | 2.87 | |||
May 25-31 | 2.54 | |||
June 1-7 | 2.78 | |||
June 8-14 | 2.59 | |||
June 15-21 | 2.82 | |||
June 22-28 | 2.64 | |||
6/29 – 7/5 | 2.51 | |||
July 6-12 | 2.65 | 1.22M | ||
July 13-19 | 2.53 | 1,031,000 | ||
July 20-26 | 2.79 | 995,000 | ||
7/27 – 8/2 | 2.65 | 1,083,000 | ||
August 3-9 | 2.65 | 1,012,000 | ||
August 10-16 | 2.71 | 1,176,000 | ||
August 17-23 | 2.73 | 1,031,000 | ||
August 24-30 | 2.72 | 920,000 | ||
8/31 – 9/6 | 2.73 | 1,020,000 | ||
September 7-13 | 2.42 | 1,143,000 | ||
September 14-20 | 2.42 | 804,000 | ||
September 21-27 | 2.46 | 795,000 | ||
9/28 – 10/4 | 2.32 | 1,158,000 | ||
October 5-11 | 2.34 | |||
October 12-18 | 2.32 | |||
October 19-25 | 2.21 | |||
10/26 – 11/1 | 2.46 | |||
November 2-8 | 2.32 | |||
November 9-15 | 2.23 | |||
November 16-22 | 2.28 | |||
November 23-29 | 2.16 | |||
11/30 – 12/6 | 2.21 | |||
December 7-13 | 2.15 | |||
December 14-20 | 2.66 | |||
December 21-27 | 2.33 | |||
December 28-31 | 2.47 | – | ||
2015 Average | 2.64 | #330,320 | #1,063,000 |
Key:
# Viewership
## Smackdown moves to Thursday nights
### Live edition
@ airing of 2014 Slammiversary
@@ Impact moves to Wednesday nights
@@@ Thanksgiving edition