2013 Ratings

Date Raw Impact Smackdown
Jan. 3-4 1.14 1.8
Jan. 7-11 3.1 1.02 2.2
Jan. 14-18 3.19 1.15 2.03
Jan. 21-25 3.0 1.17 2.03
1/28 – 2/1 3.67 1.16 2.03
Feb. 4-8 3.54 1.03 2.16
Feb. 11-15 3.15 1.0 1.96
Feb. 18-22 3.28 1.02 2.03
2/25 – 3/1 3.46 1.14 1.96
March 4-8 3.52 1.13 2.09
March 11-15 3.34 1.1 1.82
March 18-22 3.08 1.07 2.11
March 25-28 3.21 1.03 2.0
April 1-5 3.1 1.1 1.83
April 8-12 3.43 0.93 1.91
April 15-19 3.07 0.97 1.92
April 22-26 3.13 1.0 1.96
4/29 – 5/3 3.06 0.94 1.82
May 6-10 2.89 0.98 1.86
May 13-17 2.91 0.84 1.78
May 20-24 2.97 1.07 1.86
May 27-31 2.8 0.8 1.85
June 3-7 2.65 0.9 1.91
June 10-14 3.05 1.03 1.66
June 17-21 3.05 0.86 1.71
June 24-28 2.89 0.92 1.77
July 1-5 *2.89 0.77 1.69
July 8-12 3.1 0.99 1.71
July 15-19 3.05 1.18 1.85
July 22-26 2.95 1.05 1.92
7/29 – 8/2 2.86 1.03 1.99
August 5-9 2.96 0.94 1.90
August 12-16 2.95 0.98 1.83
August 19-23 3.24 1.03 1.90
August 26-30 3.07 0.99 1.93
Sept. 2-6 2.85 0.97 1.88
Sept. 9-13 2.9 1.09 1.96
Sept. 16-20 2.96 1.05 1.93
Sept. 23-27 2.81 0.89 1.89
9/30 – 10/4 2.68 0.95 1.83
Oct. 7-11 2.65 0.82 1.82
Oct. 14-18 2.88 0.84 1.83
Oct. 21-25 2.71 1.01 1.94
10/28 – 11/1 2.98 0.9 1.90
Nov. 4-8 2.75 0.87 2.08
Nov. 11-15 2.73 0.96 1.90
Nov. 18-22 2.73 0.95 2.15
Nov. 25-29 2.93 0.70 1.86
Dec. 2-6 2.7 1.02 1.98
Dec. 9-13 2.84 1.11 1.98
Dec. 16-20 2.93 1.91
Dec. 23-27 2.66 1.99
December 30 2.96
2013 Average 3.01 0.99 1.92

Key:
* Pre-taped 7/23