2009 Ratings

Week Raw ECW Impact Smackdown
Jan. 1-2 0.95 2.1
Jan. 5-9 3.38 1.35 1.06 2.2
Jan. 12-16 3.52 1.1 1.2 2.1
Jan. 19-23 3.87 1.3 1.1 2.2
Jan. 26-30 3.6 1.4 1.18 2.0
Feb. 2-6 3.59 1.35 1.07 2.1
Feb. 9-13 3.42 1.3 1.22 2.2
Feb. 16-20 4.1 1.2 1.33 2.2
Feb. 23-27 4.1 1.35 1.29 2.3
March 2-6 3.82 1.4 1.32 2.0
March 9-13 3.66 1.3 1.2 1.9
March 16-20 3.62 1.35 1.34 2.1
March 23-27 3.49 1.25 1.26 2.0
3/30 – 4/3 3.6 1.3 1.33 1.9
April 6-10 3.92 1.26 1.3 2.0
April 13-17 3.73 1.33 1.28 2.0
April 20-24 3.74 1.22 1.23 1.6
4/27 – 5/1 3.42 1.2 1.2 1.9
May 4-8 3.3 @1.1 1.2 1.9
May 11-15 3.29 0.93 1.2 1.72
May 18-22 3.6 1.1 1.1 1.6
May 25-29 3.23 1.0 1.2 1.7
June 1-5 3.4 1.05 1.1 1.9
June 8-12 3.61 1.2 1.06 1.8
June 15-19 @@3.72 1.1 1.23 1.7
June 22-26 @@@4.5 1.1 1.1 1.7
6/29 – 7/3 3.9 1.2 1.2 1.6
July 6-10 *3.6 **0.7 1.2 1.7
July 13-17 3.5 1.3 1.14 1.8
July 20-24 3.5 1.2 1.3 1.8
July 27-31 3.95 1.3 1.3 2.0
August 3-7 3.55 1.25 1.2 1.9
August 10-14 3.8 1.14 1.05 1.7
August 17-21 3.79 1.2 1.2 1.9
August 24-28 3.93 1.2 1.13 1.9
8/31 – 9/4 3.64 1.35 1.0 2.0
September 7-11 3.8 1.0 0.9 1.8
September 14-18 3.4 1.2 1.2 2.0
September 21-25 3.4 1.2 1.0 1.9
9/28 – 10/2 3.1 1.0 1.12 2.2
October 5-9 3.31 1.05 1.0 1.9
October 12-16 3.35 0.95 0.94 1.9
October 19-23 3.3 1.05 1.1 2.0
October 26-30 3.7 1.0 1.24 2.2
November 2-6 3.45 1.0 1.1 2.0
November 9-13 3.1 1.0 1.1
November 16-20 3.5 1.1 1.1 2.1
November 23-27 3.2 0.98 0.91 2.1
11/30 – 12/4 3.18 1.0 1.0 1.79
December 7-11 3.23 0.8 1.0 2.1
December 14-18 ***3.29 1.0 0.99 2.1
December 21-25 3.18 1.0 1.8
December 28-31 3.61 0.9 *@0.6
2009 Average 3.57 1.15 1.14 1.94

Key:

@ ECW moves back to the 10PM time slot.

@@ Three Hour Raw

@@@ Commercial free show featuring Donald Trump as “owner”

* Taped 6/29

** Aired on 7/9 at 7PM ET

– The 4/4 WWE Hall of Fame ceremony airing on the USA Network scored a final 1.8 cable rating with 2.58 million viewers.

– The 8/29 Wrestlemania special on NBC scored a 1.4 broadcast rating

***Three hour Raw featuring the Slammy Awards (hosted by Dennis Miller)

*@ Knockout special

4/16 4/23 4/30 5/7 5/14 5/21 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3 9/10 9/17 9/24 10/1 10/8 10/15 10/22 10/29 11/5 11/12 11/19 11/26 12/3 12/10 12/17 12/24 12/31
Date 0.9 0.88 0.85 0.97 0.95 0.8 0.76 1.0 0.9 0.9 0.9 0.9 0.8 0.9 0.9 0.8 0.7 0.8 1.0 0.9 0.8 0.8 0.7 0.8 0.8 0.8 0.87 0.9 0.9 0.8 0.8 1.0 0.75 0.9 0.9 0.9 0.7 0.7
Average 0.89 0.88 0.90 0.91 0.89 0.88 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.88 0.87 0.87 0.87 0.88 0.87 0.87 0.86 0.86 0.86 0.85 0.86 0.86 0.86 0.86 0.85 0.86 0.86 0.86 0.86 0.86 0.85 0.85