
| Date | WWE Raw | Smackdown Live | Impact Wrestling |
|---|---|---|---|
| Jan. 2-5 | |||
| Jan. 9-13 | |||
| Jan. 16-20 | |||
| Jan. 23-27 | |||
| 1/30 – 2/3 | |||
| Feb. 6-10 | |||
| Feb. 13-17 | |||
| Feb. 20-24 | |||
| 2/27 – 3/3 | |||
| March 6-10 | |||
| March 13-17 | |||
| March 20-24 | |||
| March 27-31 | |||
| April 3-7 | |||
| April 10-14 | |||
| April 17-21 | |||
| April 24-28 | |||
| May 1-5 | |||
| May 8-12 | |||
| May 15-19 | |||
| May 22-26 | |||
| 5/29 – 6/2 | |||
| June 5-9 | |||
| June 12-16 | |||
| June 19-23 | |||
| June 26-30 | |||
| July 3-7 | |||
| July 10-14 | |||
| July 17-21 | |||
| July 24-28 | |||
| 7/31 – 8/4 | |||
| August 7-11 | |||
| August 14-18 | |||
| August 21-25 | |||
| 8/28 – 9/1 | |||
| Sept. 4-8 | |||
| Sept. 11-15 | |||
| Sept. 18-22 | |||
| Sept. 25-29 | |||
| Oct. 2-6 | |||
| Oct. 9-13 | |||
| Oct. 16-20 | |||
| Oct. 23-27 | |||
| 10/30 – 11/3 | |||
| Nov. 6-10 | |||
| Nov. 13-17 | |||
| Nov. 20-24 | |||
| 11/27 – 12/1 | |||
| Dec. 4-8 | |||
| Dec. 11-15 | |||
| Dec. 18-22 | |||
| Dec. 25-29 | |||
| 2017 Average |
Key:
* Total viewers
