2011 Ratings

Date WWE Raw Superstars Impact Smackdown
Jan. 3-7 3.08 0.58 1.16 1.95
Jan. 10-14 3.07 0.58 1.25 1.92
Jan. 17-21 3.28 0.49 1.15 2.12
Jan. 24-28 3.29 0.49 1.28 2.0
1/31 – 2/4 3.48 0.73 1.31 1.97
Feb. 7-11 3.3 0.7 1.2 1.79
Feb. 14-18 3.14 0.49 1.13 2.07
Feb. 21-25 3.9 0.57 1.3 2.31
2/28 – 3/4 3.8 0.57 1.36 2.0
March 7-11 3.92 0.5 1.25 1.93
March 14-18 3.65 0.52 1.28 2.06
March 21-25 3.35 0.57 1.23 1.96
3/28 – 4/1 3.84 0.69 1.2 1.96
April 4-8 3.82 @0.57 1.2 2.13
April 11-15 3.45 1.14 2.08
April 18-22 3.12 1.17 1.89
April 25-29 @@3.47 1.09 1.96
May 2-6 3.45 1.15 1.74
May 9-13 3.18 1.27 1.72
May 16-20 3.09 1.17 1.92
May 23-27 3.4 1.2 1.83
5/30 – 6/3 3.07 1.09 1.77
June 6-10 3.21 1.01 1.79
June 13-17 @@@3.06 1.25 1.73
June 20-24 @@@3.09 1.17 1.72
6/27-7/1 3.13 1.27 1.63
July 4-8 ^2.4 1.11 1.73
July 11-15 2.9 1.2 1.72
July 18-22 3.23 1.25 1.89
July 25-29 3.21 1.2 2.02
Aug. 1-5 3.31 1.14 1.81
August 8-12 3.08 1.07 1.83
August 15-19 3.27 1.05 1.86
August 22-26 2.97 1.2 1.78
8/29 – 9/2 3.1 1.06 ^^2.1
September 5-9 3.0 1.05 1.93
September 12-16 2.72 1.2 1.78
September 19-23 3.01 1.1 2.15
September 26-30 2.93 1.14 1.95
October 3-7 3.05 1.0 2.04
October 10-14 3.25 1.05 2.26
October 17-21 ^^^3.1 1.35 2.21
October 24-28 3.31 1.14 1.93
10/31 – 11/4 3.1 1.28 2.22
November 7-11 2.86 1.23 1.98
November 14-18 @@@3.23 1.15 2.02
November 21-25 3.2 #0.99 1.89
11/28 – 12/2 3.2 1.16 ##2.0
December 5-9 2.96 1.07 2.24
December 12-16 @@@2.84 1.14 1.96
December 19-23 2.9 1.03 1.97
December 26-30 2.93 1.16 1.93
2011 Average 3.21 0.58 1.17 1.95

Key:
@ Final airing on WGN, as the network cancels the program
@@ WWE Draft
@@@ Three hour edition
^ Taped show
^^ Live edition on 8/30 – replay on 9/2 scores a 1.21 cable rating
^^^ Taped 10/15 in Mexico City
# Thanksgiving
## Live edition on 11/29 – 2.0
Tribute to the Troops special on 12/13 posted a 1.9 cable rating