| Date | Raw | Nitro | Heat | Thunder | Smackdown |
|---|---|---|---|---|---|
| Jan. 1-4 | 4.5 (6.9) | pre-empted | N/A | 1.8 (2.6) | 4.4 (6.7) |
| Jan. 7-11 | 4.8 (7.3) | 2.1 (2.9) | 2.1 (3.1) | 2.2 (3.2) | 4.8 (7.3) |
| Jan. 14-18 | 5.2 (7.7) | 2.65 (3.6) | 2.23 | 2.2 (3.3) | 4.5 (6.8) |
| Jan. 21-25 | 5.6 (8.4) | * 2.1 (3.1) | 2.1 (3.2) | 2.2 (3.3) | 4.9 (7.5) |
| 1/28 – 2/1 | 5.4 | 2.6 (3.6) | ** 1.1 | 2.15 (3.2) | 4.0 (6.0) |
| Feb. 4-8 | 5.0 (7.6) | 2.35 (3.3) | 1.9 (3.0) | 1.95 | 4.0 (6.0) |
| Feb. 11-15 | 4.75 (7.0) | 2.05 (3.0) | 2.1 (3.0) | 1.9 (3.0) | 4.3 (6.5) |
| Feb. 18-22 | 4.8 (7.3) | 2.05 (2.9) | 1.65 (2.7) | 1.5 (2.2) | 4.5 (6.8) |
| 2/25 – 3/1 | 5.1 (7.8) | 2.05 (3.0) | 1.8 (2.9) | 1.8 (2.6) | 4.5 (6.9) |
| March 4-8 | 4.5 (7.0) | 2.05 (3.0) | 1.90 | 1.85 | 3.9 (6.0) |
| March 11-15 | 4.9 (7.8) | 2.05 (3.1) | 1.9 (3.0) | 1.8 (2.9) | 4.3 (6.7) |
| March 18-22 | 4.6 | 2.15 | 2.2 | *** 1.85 | 4.2 (7.0) |
| March 25-29 | @4.7 (7.3) [115] | ***3.0 (4.3) | 1.6 (2.4) | – | 4.9 (7.0) |
| April 1-5 | @@5.65 (8.4) | – | 1.5 (2.5) | – | 4.3 (7.0) |
| April 8-12 | 5.4 (8.5) | – | 1.4 (2.5) | – | 3.7 (6.0) |
| April 15-19 | 5.05 (8.0) | – | 1.6 (3.1) | – | 4.2 (7.0) |
| April 22-26 | 5.1 (7.8) | – | 1.7 | – | 3.7 (5.9) |
| 4/29 – 5/3 | 4.98 (7.7) | – | 1.1 (2.0) | – | 4.1 (6.3) |
| May 6-10 | 4.55 (7.0) | – | @@@ 1.7 (3.1) | – | 3.7 |
| May 13-17 | 4.5 (7.0) | – | 1.1 (2.2) | – | 4.0 (6.0) |
| May 20-24 | 4.2 (6.4) | – | 1.3 (2.3) | – | 3.9 (7.0) |
| May 27-31 | 4.2 (6.8) | – | 1.1 (2.4) | – | 4.2 (7.0) |
| June 3-7 | 4.3 (6.8) | – | 1.4 | – | 3.9 |
| June 10-14 | 4.1 (6.7) | – | 1.3 (2.4) | – | 3.2 (6.0) |
| June 17-21 | 4.20 (7.0) | – | 1.0 | – | 3.6 |
| June 24-28 | 4.65 (7.6) | – | 1.3 | – | 3.7 |
| July 1-5 | 4.65 (7.7) | – | 1.4 (2.8) | – | 3.8 |
| July 8-12 | +4.7 (7.6) | – | 1.6 | – | 4.0 (7.0) |
| July 15-19 | 5.0 (8.0) | – | 1.9 | – | 3.9 (7.0) |
| July 22-26 | 5.4 | – | 1.7 | – | 4.3 |
| 7/29 – 8/2 | ++5.7 | – | 1.5 | – | 4.7 (8.0) |
| August 5-9 | 5.4 (8.8) | – | 1.6 | – | 4.2 (7.0) |
| August 12-16 | 5.2 (8.4) | – | 1.6 | – | 4.3 |
| August 19-23 | 5.15 (8.2) | – | 1.7 | – | 4.3 (7.0) |
| August 26-30 | 4.8 (7.7) | – | 1.6 | – | 3.9 (7.0) |
| September 2-6 | ^4.6 | – | 1.3 | – | +++3.4 (5.0) |
| September 9-13 | 4.65 | – | 1.35 (2.0) | – | ^^3.6 (6.0) |
| September 16-20 | 4.8 (7.2) | – | ^^^ | – | 3.9 |
| September 23-27 | 4.5 (7.0) | – | 1.4 | – | 3.9 (6.0) |
| 9/30 – 10/4 | 4.4 | – | 1.6 | – | 3.7 (6.0) |
| October 7-11 | 4.5 (7.0) | – | 1.1 | – | 3.9 (6.0) |
| October 14-18 | 4.1 | – | 1.5 | – | 3.6 |
| October 21-25 | 3.9 | – | 1.5 | – | 4.0 (6.0) |
| 10/28 – 11/1 | 4.1 | – | 1.4 | – | 3.9 (6.0) |
| November 4-8 | 3.95 | – | 1.0 | – | 4.1 (6.0) |
| November 11-15 | 4.1 | – | 1.3 | – | 3.6 |
| November 18-22 | 4.8 | – | 1.1 | – | 3.3 |
| November 25-29 | 4.35 | – | 1.3 | – | 4.2 (6.0) |
| December 2-6 | 4.2 | – | ? | – | 4.2 |
| December 9-13 | 4.65 | – | 1.2 | – | 3.6 (6.0) |
| December 16-20 | 4.0 | – | 1.2 | – | 3.8 (6.0) |
| December 23-27 | 3.2 | – | 1.1 | – | 3.9 (6.0) |
| December 30-31 | 2.4@+ | – | 1.3 | ||
| 2001 Average | 4.64 | 2.27 | 1.51 | 1.82 | 4.03 |
Click on a show’s rating for a recap
(#) Share
[#] Current head to head winning streak
* Tuesday edition
** Super Bowl Sunday
*** Last show of the series
@ Vince McMahon appears on both “Raw” and “Nitro”
@@ Head to Head with Duke vs. Arizona NCAA Basketball Finals
@@@ Hour long interview with Triple H and Stephanie McMahon
+ ECW invades RAW, and “merges” with WCW
++ The Rock’s return
+++ Live Tuesday edition
^ Labor Day edition
^^ Live edition airing after the 9/11 Terrorist attacks
^^^ Pre-empted due to the Terrorist attacks
@+ Three hour best of show
