| Date | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| January 1 | |||||
| January 4-8 | |||||
| January 11-15 | |||||
| January 18-22 | |||||
| January 25-29 | |||||
| February 1-5 | |||||
| February 8-12 | |||||
| February 15-19 | |||||
| February 22-26 | |||||
| March 1-5 | |||||
| March 8-12 | |||||
| March 15-19 | |||||
| March 22-26 | |||||
| 3/29 - 4/2 | |||||
| April 5-9 | |||||
| April 12-16 | |||||
| April 19-23 | |||||
| April 26-30 | |||||
| May 3-7 | |||||
| May 10-14 | |||||
| May 17-21 | |||||
| May 24-28 | |||||
| 5/31 - 6/4 | |||||
| June 7-11 | |||||
| June 14-18 | |||||
| June 21-25 | |||||
| 6/28 - 7/2 | |||||
| July 5-9 | |||||
| July 12-16 | |||||
| July 19-23 | |||||
| July 26-30 | |||||
| August 2-6 | |||||
| August 9-13 | |||||
| August 16-20 | |||||
| August 23-27 | |||||
| 8/30 - 9/3 | |||||
| September 6-10 | |||||
| September 13-17 | |||||
| September 20-24 | |||||
| 9/27 - 10/1 | |||||
| October 4-8 | |||||
| October 11-15 | |||||
| October 18-22 | |||||
| October 25-29 | |||||
| November 1-5 | |||||
| November 8-12 | |||||
| November 15-19 | |||||
| November 22-26 | |||||
| 11/29 - 12/3 | |||||
| December 6-10 | |||||
| December 13-17 | |||||
| December 20-24 | |||||
| December 27-31 | |||||
| 2010 Average |
[ HOME | [ 1998 RATINGS | [ 1999 RATINGS | [ 2000 RATINGS ] | [ 2001 RATINGS ] | [ 2002 RATINGS ] | [ 2004 RATINGS ] | [ 2005 RATINGS ] | [ 2006 RATINGS ] | [ 2007 RATINGS ] | [ 2008 RATINGS ] | [ 2009 RATINGS ] | [ NIELSEN RATINGS ]